(ISSN: 2791-2558)
Capital Market and Financial Review is an international refereed journal publishes quarterly online open access by KMF. It emphasis is on theoretical developments and their implementation, empirical, applied, and policy-oriented research in domestic and international financial institutions and capital markets. Open Access—free for readers, with article processing charges (APC) paid by authors or their institutions. Recognition of Reviewers: reviewers who provide timely, thorough peer-review reports receive vouchers entitling them to a discount on the APC of their next publication in any KMF journal, in appreciation of the work done. |
Latest Articles
Title and Author(s) | Open Access (PDF) |
Analysing the Level of Financial Literacy and the Corresponding Impact on Financial Decision-Making: An Empirical Study in Mauritius Authors Leenshya GUNNOO University of Technology Mauritius Mauritius And Eric BINDAH University of Mauritius Mauritius | Download (836KB) |
Performance of Banking Sector: A Study of Select Bank in India Authors Ms. Riweu Kenye Ph.D. Research Scholar Department of Economics St. Joseph University Chümoukedima, Nagaland, India And Dr J.Suresh Kumar Associate Professor Department of Economics St. Joseph University Chümoukedima, Nagaland, India | Download (856KB) |
An analysis of factors affecting to investor’s decision for various investment avenues -a case study of investors of Bardoli city of Gujarat Authors Dr Vijay S. Jariwala Associate Professor Department of Economics Sardar Patel University Vallabh Vidyanagar, Anand-388120 India And Dr Pankaj Gandhi Director Man-made Textile Research Association (MANTRA) Gujarat, India | Download (722KB) |
An Empirical Study of Underpricing in Initial Public Offerings Authors Ms. Sunanda Narang Assistant Professor Indore Management Institute Indore India And Dr Chandra Bhooshan Singh Assistant Professor Kalinga University Raipur India | Download (574KB) |
Nexus between Foreign Direct Investment and Trade Openness Author Dr Sushanta Kumar Tarai Assistant Professor Program of Economics KISS DU, Bhubaneswar India | Download (744KB) |
Macroeconomic effect of inflation on Economic Growth in Ethiopia Authors Mohammed Essa PhD candidate Department of Economics Punjabi University Patiala India And Dr Pramod Kumar Aggarwal Associate Professor Department of Economics Punjabi University Patiala India | Download (749KB) |
Evidence from India for Measuring Equity Fund Efficiency Authors Dheeraj Daniel Kalinga University Raipur, Chhattisgarh India Research Scholar Sam Higginbottom University of Agriculture, Technology and Science And CMA Sujata Singh Kalinga University, Raipur Chhattisgarh India | Download (MB) |
Archive
Year | Volume and Issue | |
2024 | Volume: 4 Issue: 1 | View/Download |
2023 | Volume: 3 Issue: 4 | View/Download |
2023 | Volume: 3 Issue: 3 | View/Download |
2023 | Volume: 3 Issue: 2 | View/Download |
2023 | Volume: 3 Issue: 1 | View/Download |
2022 | Volume: 2 Issue: 4 | View/Download |
2022 | Volume: 2 Issue: 3 | View/Download |
2022 | Volume: 2 Issue: 2 | View/Download |
2022 | Volume: 2 Issue: 1 | View/Download |
2021 | Volume: 1 Issue: 1 | View/Download |