(ISSN: 2791-2566)
Journal of Pandemic Disaster and Recession is an international peer-reviewed open access journal of pandemic, disaster and recession publishes rigorous analytical papers, theoretical and empirical, which deal with a socioeconomic journal that publishes empirical and theoretical articles that apply social science concepts and methods to the understanding of health and illness and the organization of medicine and health care published quarterly online by KMF. Open Access—free for readers, with article processing charges (APC) paid by authors or their institutions. Recognition of Reviewers: reviewers who provide timely, thorough peer-review reports receive vouchers entitling them to a discount on the APC of their next publication in any KMF journal, in appreciation of the work done. |
Latest Articles
Title and Author(s) | Open Access (PDF) |
Digital applications in Indian health care services: a review Authors Dr Sachi Devi. P Lecturer in Zoology SKR & SKR Government College for Women (A) Kadapa, A.P. India Dr D. Veera Nagendra Kumar Lecturer in Zoology Govt. College for Men (A) Kadapa, Andhra Pradesh India And G.L.N. Prasad Lecturer in Zoology Govt. College (A) Anantapur, Andhra Pradesh India | Download (213KB) |
Integration of Telehealth Technologies in Public Health: Opportunities and Challenges Author Dr Lingaraj Niduvani Assistant Professor Department Of Social Work Karnataka State Rural Development and Panchayat Raj University Gadag Karnataka India | Download (KB) |
Organizations’ Readiness in Protecting Their Workforce from the Health Challenges in the Post-COVID Era Authors Bala Toleti Dr Rohit Dwivedi Indian Institute of Management Shillong India | Download (252KB) |
Exploring the public’s perception of COVID-19 vaccinations in Pakistan: A Qualitative Approach Author Mr. Muhammad Waqas M.Phil (Business Management) Faculty of Life Sciences and Business Management UVAS Business School University of Veterinary and Animal Sciences Lahore Pakistan | Download (247KB) |
Effects of Population Growth Rate, Poverty and COVID-19 on Economic Growth in Africa (2020-2022). A panel regression Approach Authors GWAISON Panan Danladi Economics Department Nigeria Police Academy Wudil-Kano Nigeria Apeh Ajene Sunday, Ph. D Economics Department Nigeria Police Academy Wudil-Kano Nigeria Solomon Olubunmi ,Ph. D Economics Department Nigeria Police Academy Wudil-Kano Nigeria Zakari Sale, Ph.D Economics Department Nigeria Police Academy Wudil-Kano Nigeria Otuu Chukwuemeka Sameul Department of Accounting Akanu Ibiam Federal Polytechnic. Unwana, Afikpo, Ebonyi State Nigeria | Download (418KB) |
Developing nanotechnology’s role in covid-19 pandemic Author Shivam Jagannath Bhavar Parikrama Diploma in Pharmaceutical Sciences Kashti, Tal Shrigonda Ahmednagar, Maharashtra India | Download (KB) |
Archive
Year | Volume and Issue | |
2024 | Volume: 4 Issue: 1 | View/Download |
2023 | Volume: 3 Issue: 4 | View/Download |
2023 | Volume: 3 Issue: 3 | View/Download |
2023 | Volume: 3 Issue: 2 | View/Download |
2023 | Volume: 3 Issue: 1 | View/Download |
2022 | Volume: 2 Issue: 4 | View/Download |
2022 | Volume: 2 Issue: 3 | View/Download |
2022 | Volume: 2 Issue: 2 | View/Download |
2022 | Volume: 2 Issue: 1 | View/Download |
2021 | Volume: 1 Issue: 1 | View/Download |