(ISSN-2958-7824)

Theoretical and Applied Technological Science Review is an international refereed journal publishes quarterly online open access by KMF. The journal is devoted to original and interdisciplinary, peer-reviewed papers on research related to the broad spectrum of theoretical and applied science with similar emphasis on all topics. Open Access—free for readers, with article processing charges (APC) paid by authors or their institutions. High Visibility: citations available in Google scholars, SSRN. Rapid Publication: manuscripts are peer-reviewed and a first decision provided to authors approximately 14 days after submission; acceptance to publication is undertaken in 3.2 days. Recognition of Reviewers: reviewers who provide timely, thorough peer-review reports receive vouchers entitling them to a discount on the APC of their next publication in any KMF journal, in appreciation of the work done. |
Latest Articles
SL. | Title | Open Access (PDF) |
1. | Effects of ICT on TVET Education During the Covid-19 Pandemic Authors MUSTAPHA Aliyu et al Federal University of Technology Minna Al-Qalam University Katsina Niger State College of Education Minna Nigeria | Download (6 MB) |
2. | Using Complete Blood Count Examination General Health Status Study of Normal Young Male Adult Authors Swaraj Mahadev Landge Mechanical Engineering Department BRACT’s Vishwakarma Institute of Information Technology (Affiliated to Savitribai Phule University, Pune) Maharashtra India Prof. Dr Mahadev Gangaram Landge Professor in Chemistry Vaidyanath College Parli-vaijnath (Affiliated to Dr. Babasaheb Ambedkar Marathwada University,Aurangabad), Maharashtra District Beed India | Download (4 MB) |
3. | Technological revolution in the Educational sector – A post Covid scenario Author Dr Tripura Sundari.C.U Assistant Professor Aditya Institute of Management, Science and Research India | Download (4 MB) |
4. | Post COVID-19 Paradigm Shift in Social Science, Technology and Public Health Authors Sagar Sanap Surekha Bhor HSBPVT’s Parikrama Diploma in Pharmaceutical Sciences India | Download (4 MB) |
5. | Solar energy in Iran Authors Simin Shahbazi Ahmadi Lyudmila Kuzinkova St. Petersburg Peter the Great Polytechnic University Russia | Download (3 MB) |
Archive
Year | Volume and Issue | |
2023 | Volume: 1 Issue: 1 | View/Download |